No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 10.69 MB
Message | Memory use |
---|---|
Component initialization | 6.25 MB |
Controller action start | 6.83 MB |
Controller render start | 7.02 MB |
View render complete | 9.57 MB |
Total Request Time: 673 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 98.93 | |
Event: Controller.initialize | 7.05 | |
Event: Controller.startup | 27.79 | |
Controller action | 1.25 | |
Event: Controller.beforeRender | 6.44 | |
» Processing toolbar data | 5.22 | |
Rendering View | 508.74 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Themed/BartolettiIt/Doko/home.ctp | 468.31 | |
» » Rendering APP/Plugin/Content/View/Elements/view-content.ctp | 226.16 | |
» » » Rendering APP/View/Themed/BartolettiIt/Elements/home-hero.ctp | 1.19 | |
» » Rendering APP/Plugin/Content/View/Elements/view-content.ctp #2 | 7.29 | |
» » Rendering APP/View/Themed/BartolettiIt/Elements/Page/only-body.ctp | 4.10 | |
» » » » Rendering APP/Plugin/Content/View/Elements/image.ctp | 0.77 | |
» » » » Rendering APP/Plugin/Content/View/Elements/image.ctp #2 | 0.74 | |
» » Rendering APP/Plugin/Content/View/Elements/view-content.ctp #3 | 1.25 | |
» » Rendering APP/View/Elements/block.ctp | 0.16 | |
» » Rendering APP/Plugin/Content/View/Elements/list-contents.ctp | 8.37 | |
» » Rendering APP/Plugin/Content/View/Elements/view-content.ctp #4 | 220.61 | |
» » Rendering APP/View/Themed/BartolettiIt/Elements/Page/quotation-cta.ctp | 219.34 | |
» » » Rendering APP/Plugin/Content/View/Elements/view-content.ctp #5 | 218.42 | |
» » » » Rendering APP/View/Themed/BartolettiIt/Elements/Page/item-modal.ctp | 217.13 | |
» » » » » Rendering APP/View/Themed/BartolettiIt/Elements/quotation-form.ctp | 215.41 | |
» » Rendering APP/Plugin/Content/View/Elements/view-content.ctp #6 | 3.34 | |
» » » » » » » » Rendering APP/View/Elements/privacy/gdpr-modal.ctp | 1.43 | |
» » Rendering APP/View/Elements/block.ctp #2 | 0.17 | |
» » Rendering APP/Plugin/Content/View/Elements/view-content.ctp #7 | 2.44 | |
» » » Rendering APP/View/Themed/BartolettiIt/Elements/Page/body-with-background.ctp | 0.64 | |
» » Rendering APP/View/Elements/block.ctp #3 | 0.17 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Themed/BartolettiIt/Layouts/default.ctp | 39.46 | |
» » Rendering APP/View/Elements/analytics/Google Analytics/trackPage.ctp | 0.14 | |
» » Rendering APP/Plugin/Content/View/Elements/list-contents.ctp #2 | 6.06 | |
» » » Rendering APP/View/Themed/BartolettiIt/Elements/nav-dropdown-contents.ctp | 1.77 | |
» » Rendering APP/Plugin/Content/View/Elements/list-contents.ctp #3 | 6.05 | |
» » » Rendering APP/View/Themed/BartolettiIt/Elements/nav-dropdown-contents.ctp #2 | 2.46 | |
» » Rendering APP/Plugin/Content/View/Elements/view-content.ctp #8 | 5.92 | |
» » » Rendering APP/View/Themed/BartolettiIt/Elements/Page/only-body.ctp #2 | 3.36 | |
» » » » Rendering APP/View/Themed/BartolettiIt/Elements/block_contacts.ctp | 0.27 | |
» » » » Rendering APP/Plugin/Content/View/Elements/image.ctp #3 | 0.73 | |
» » » » Rendering APP/Plugin/Content/View/Elements/image.ctp #4 | 0.70 | |
» » » » Rendering APP/View/Themed/BartolettiIt/Elements/block_socials.ctp | 0.19 | |
» » Rendering APP/View/Elements/block.ctp #4 | 0.15 | |
» » Rendering APP/View/Elements/privacy/cookie-policy.ctp | 0.26 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /srv/www/bartolettiit/www/app/Config/ |
CACHE_ENGINE | File |
DOKO_INSTALLED | 1 |
MULTILANGUAGE_FRONTEND | |
MULTILANGUAGE_BACKEND | |
USER_STATUS_INACTIVE | 0 |
USER_STATUS_ACTIVE | 1 |
Constant | Value |
---|---|
APP | /srv/www/bartolettiit/www/app/ |
APP_DIR | app |
APPLIBS | /srv/www/bartolettiit/www/app/Lib/ |
CACHE | /srv/www/bartolettiit/www/app/tmp/cache/ |
CAKE | /srv/www/bartolettiit/www/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /srv/www/bartolettiit/www/lib |
CORE_PATH | /srv/www/bartolettiit/www/lib/ |
CAKE_VERSION | 2.10.21 |
CSS | /srv/www/bartolettiit/www/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://www.bartoletti.it |
IMAGES | /srv/www/bartolettiit/www/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /srv/www/bartolettiit/www/app/webroot/js/ |
JS_URL | js/ |
LOGS | /srv/www/bartolettiit/www/app/tmp/logs/ |
ROOT | /srv/www/bartolettiit/www |
TESTS | /srv/www/bartolettiit/www/app/Test/ |
TMP | /srv/www/bartolettiit/www/app/tmp/ |
VENDORS | /srv/www/bartolettiit/www/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /srv/www/bartolettiit/www/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.4.33 |
User | bartolettiit-www |
Home | /srv/www/bartolettiit/www |
Script Name | /app/webroot/index.php |
Request Uri | / |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | /app/webroot/ |
Remote Port | 46394 |
Script Filename | /srv/www/bartolettiit/www/app/webroot/index.php |
Server Admin | notification@semplify.net |
Context Document Root | /srv/www/bartolettiit/www |
Context Prefix | |
Request Scheme | http |
Document Root | /srv/www/bartolettiit/www |
Remote Addr | 18.97.9.173 |
Server Port | 80 |
Server Addr | 127.0.0.1 |
Server Name | www.bartoletti.it |
Server Software | Apache |
Server Signature | |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
Http X Varnish | 354705155 |
Http Accept Encoding | gzip |
Http X Forwarded Port | 443 |
Http X Forwarded Proto | https |
Http Host | www.bartoletti.it |
Http Accept Language | en-US,en;q=0.5 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Proxy-nokeepalive | 1 |
Proto | http |
Base | / |
Forcehttps | on |
Script Uri | http://www.bartoletti.it/ |
Script Url | / |
Unique Id | Z1w0FmL1ajyTNCHblV-KwgAAARg |
Https | On |
Redirect Status | 200 |
Redirect Proto | http |
Redirect Base | / |
Redirect Forcehttps | on |
Redirect Script Uri | http://www.bartoletti.it/ |
Redirect Script Url | / |
Redirect Unique Id | Z1w0FmL1ajyTNCHblV-KwgAAARg |
Redirect Https | On |
Redirect Redirect Status | 200 |
Redirect Redirect Script Uri | http://www.bartoletti.it/ |
Redirect Redirect Script Url | / |
Redirect Redirect Unique Id | Z1w0FmL1ajyTNCHblV-KwgAAARg |
Redirect Redirect Https | On |
Fcgi Role | RESPONDER |
Php Self | /app/webroot/index.php |
Request Time Float | 1734095894.9964 |
Request Time | 1734095894 |