No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 9.89 MB
Message | Memory use |
---|---|
Component initialization | 6.25 MB |
Controller action start | 6.83 MB |
Controller render start | 7.03 MB |
View render complete | 9.58 MB |
Total Request Time: 279 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 97.39 | |
Event: Controller.initialize | 9.26 | |
Event: Controller.startup | 34.53 | |
Controller action | 1.33 | |
Event: Controller.beforeRender | 3.35 | |
» Processing toolbar data | 2.05 | |
Rendering View | 113.56 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Themed/BartolettiIt/Doko/home.ctp | 65.45 | |
» » Rendering APP/Plugin/Content/View/Elements/view-content.ctp | 25.40 | |
» » » Rendering APP/View/Themed/BartolettiIt/Elements/home-hero.ctp | 1.38 | |
» » Rendering APP/Plugin/Content/View/Elements/view-content.ctp #2 | 7.53 | |
» » Rendering APP/View/Themed/BartolettiIt/Elements/Page/only-body.ctp | 4.04 | |
» » » » Rendering APP/Plugin/Content/View/Elements/image.ctp | 0.78 | |
» » » » Rendering APP/Plugin/Content/View/Elements/image.ctp #2 | 0.69 | |
» » Rendering APP/Plugin/Content/View/Elements/view-content.ctp #3 | 1.27 | |
» » Rendering APP/View/Elements/block.ctp | 0.15 | |
» » Rendering APP/Plugin/Content/View/Elements/list-contents.ctp | 12.23 | |
» » Rendering APP/Plugin/Content/View/Elements/view-content.ctp #4 | 15.17 | |
» » Rendering APP/View/Themed/BartolettiIt/Elements/Page/quotation-cta.ctp | 13.19 | |
» » » Rendering APP/Plugin/Content/View/Elements/view-content.ctp #5 | 12.40 | |
» » » » Rendering APP/View/Themed/BartolettiIt/Elements/Page/item-modal.ctp | 11.18 | |
» » » » » Rendering APP/View/Themed/BartolettiIt/Elements/quotation-form.ctp | 9.55 | |
» » Rendering APP/Plugin/Content/View/Elements/view-content.ctp #6 | 3.10 | |
» » » » » » » » Rendering APP/View/Elements/privacy/gdpr-modal.ctp | 1.21 | |
» » Rendering APP/View/Elements/block.ctp #2 | 0.15 | |
» » Rendering APP/Plugin/Content/View/Elements/view-content.ctp #7 | 1.87 | |
» » » Rendering APP/View/Themed/BartolettiIt/Elements/Page/body-with-background.ctp | 0.63 | |
» » Rendering APP/View/Elements/block.ctp #3 | 0.14 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Themed/BartolettiIt/Layouts/default.ctp | 47.11 | |
» » Rendering APP/View/Elements/analytics/Google Analytics/trackPage.ctp | 0.16 | |
» » Rendering APP/Plugin/Content/View/Elements/list-contents.ctp #2 | 5.83 | |
» » » Rendering APP/View/Themed/BartolettiIt/Elements/nav-dropdown-contents.ctp | 1.65 | |
» » Rendering APP/Plugin/Content/View/Elements/list-contents.ctp #3 | 5.91 | |
» » » Rendering APP/View/Themed/BartolettiIt/Elements/nav-dropdown-contents.ctp #2 | 2.43 | |
» » Rendering APP/Plugin/Content/View/Elements/view-content.ctp #8 | 6.19 | |
» » » Rendering APP/View/Themed/BartolettiIt/Elements/Page/only-body.ctp #2 | 3.37 | |
» » » » Rendering APP/View/Themed/BartolettiIt/Elements/block_contacts.ctp | 0.27 | |
» » » » Rendering APP/Plugin/Content/View/Elements/image.ctp #3 | 0.77 | |
» » » » Rendering APP/Plugin/Content/View/Elements/image.ctp #4 | 0.70 | |
» » » » Rendering APP/View/Themed/BartolettiIt/Elements/block_socials.ctp | 0.20 | |
» » Rendering APP/View/Elements/block.ctp #4 | 0.16 | |
» » Rendering APP/View/Elements/privacy/cookie-policy.ctp | 0.23 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /srv/www/bartolettiit/www/app/Config/ |
CACHE_ENGINE | File |
DOKO_INSTALLED | 1 |
MULTILANGUAGE_FRONTEND | |
MULTILANGUAGE_BACKEND | |
USER_STATUS_INACTIVE | 0 |
USER_STATUS_ACTIVE | 1 |
Constant | Value |
---|---|
APP | /srv/www/bartolettiit/www/app/ |
APP_DIR | app |
APPLIBS | /srv/www/bartolettiit/www/app/Lib/ |
CACHE | /srv/www/bartolettiit/www/app/tmp/cache/ |
CAKE | /srv/www/bartolettiit/www/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /srv/www/bartolettiit/www/lib |
CORE_PATH | /srv/www/bartolettiit/www/lib/ |
CAKE_VERSION | 2.10.21 |
CSS | /srv/www/bartolettiit/www/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://www.bartoletti.it |
IMAGES | /srv/www/bartolettiit/www/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /srv/www/bartolettiit/www/app/webroot/js/ |
JS_URL | js/ |
LOGS | /srv/www/bartolettiit/www/app/tmp/logs/ |
ROOT | /srv/www/bartolettiit/www |
TESTS | /srv/www/bartolettiit/www/app/Test/ |
TMP | /srv/www/bartolettiit/www/app/tmp/ |
VENDORS | /srv/www/bartolettiit/www/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /srv/www/bartolettiit/www/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.4.33 |
User | bartolettiit-www |
Home | /srv/www/bartolettiit/www |
Script Name | /app/webroot/index.php |
Request Uri | / |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | /app/webroot/ |
Remote Port | 35670 |
Script Filename | /srv/www/bartolettiit/www/app/webroot/index.php |
Server Admin | notification@semplify.net |
Context Document Root | /srv/www/bartolettiit/www |
Context Prefix | |
Request Scheme | http |
Document Root | /srv/www/bartolettiit/www |
Remote Addr | 87.1.162.99 |
Server Port | 80 |
Server Addr | 127.0.0.1 |
Server Name | www.bartoletti.it |
Server Software | Apache |
Server Signature | |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
Http X Varnish | 446786811 |
Http Accept Encoding | gzip |
Http X Forwarded Port | 443 |
Http X Forwarded Proto | https |
Http Host | www.bartoletti.it |
Http Priority | u=0, i |
Http Accept Language | it-IT,it;q=0.9 |
Http Sec Fetch Mode | navigate |
Http Sec Fetch Site | cross-site |
Http Referer | https://www.google.it/ |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http User Agent | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Safari/605.1.15 |
Http Sec Fetch Dest | document |
Proxy-nokeepalive | 1 |
Proto | http |
Base | / |
Forcehttps | on |
Script Uri | http://www.bartoletti.it/ |
Script Url | / |
Unique Id | Z5S20mS6HwnpmLmOh9FxVwAAAEM |
Https | On |
Redirect Status | 200 |
Redirect Proto | http |
Redirect Base | / |
Redirect Forcehttps | on |
Redirect Script Uri | http://www.bartoletti.it/ |
Redirect Script Url | / |
Redirect Unique Id | Z5S20mS6HwnpmLmOh9FxVwAAAEM |
Redirect Https | On |
Redirect Redirect Status | 200 |
Redirect Redirect Script Uri | http://www.bartoletti.it/ |
Redirect Redirect Script Url | / |
Redirect Redirect Unique Id | Z5S20mS6HwnpmLmOh9FxVwAAAEM |
Redirect Redirect Https | On |
Fcgi Role | RESPONDER |
Php Self | /app/webroot/index.php |
Request Time Float | 1737799378.5285 |
Request Time | 1737799378 |